Get Best Quote
![]() |
Laxmi Engineering
Vinzol, Ahmedabad, Gujarat GST No. 24AHWPR6486L1Z7 |
Approx. Rs 6,000 / Piece Get Latest Price
Capacity | 1 ton |
Brand | Laxmi Engineering |
Usage/Application | Industrial |
Material | Mild Steel |
Country of Origin | Made in India |
Voltage | 415 V |
Frequency | 50-60 HZ |
Approx. Rs 9,000 / Ton Get Latest Price
Capacity | 50 ton |
Type | Manual |
Power Source | Hand Chain |
Maximum Lifting Height | 12m |
Usage | Construction Hoist |
Condition | New |
Sling Type | Chain |
Approx. Rs 9,000 / Ton Get Latest Price
Type | Manual |
Maximum Lifting Weight | 50 ton |
Power Source | Hand Chain |
Sling Type | Chain |
Usage | Workshop,Warehouse,Construction etc |
Approx. Rs 9,000 / Ton Get Latest Price
Capacity | 0.5 ton |
Standard Lift | 3 m |
Application | Double Beam Crane, Single Grinder Crane, Gantry Crane |
Type | Manual |
Sling Type | Chain |
Approx. Rs 1.5 Lakh / Piece Get Latest Price
Maximum Lifting Capacity | 1 Ton |
Brand | Laxmi Engineering |
Color | Yellow |
Automation Grade | Automatic |
Material | Mild Steel |
Usage/Application | Industrial |
Voltage | 415 V |
Country of Origin | Made in India |