Product Details:
| Minimum Order Quantity | 1 Piece |
| Span Length | 10 Meter |
| Load Capacity | Greater than 40 Ton |
| Power Source | Electric |
| Usage/Application | Material Handling |
| Product Type | Single Girder |
| Lifting Height | 6 Meter |
| Type | Single Girder |
| Crane Type | EOT |
| Hoist Travelling Speed | 10-15 m/min |
| Max Height | 30 Meter |
| Span | 20-40 feet |
Product Details:
| Load Capacity | 5-10 ton |
| Usage/Application | Workshop |
| Condition | New |
| Maximum lifting height | 25 - 30 m |
| Maximum lifting weight | 50 - 100 ton |
| Application | Workhouse,Warehouse,Indoor,Stockyard |
| Main girder form | Box girder EOT crane |
Product Details:
| Maximum Lifting Capacity | 50 Ton |
| Power Source | Electric |
| Girder Type | Double |
| Type | Manual/Electric |
| Hoist Travelling Speed | 0-40m/min |
| Lifting Speed | 10 m/min |
| Application | Workshop |
| Feature | Bridge Crane |
| Load Capacity(Tons) | 50 ton |
Product Details:
| Maximum Lifting Capacity | 5-10 ton |
| Capacity | >25 ton |
| Travel Speed | 5-10 m/min |
| Span | 20-30 m |
| Cross Speed | 0-20 m/min |
| Condition | New |
| Application | Workhouse, Warehouse, Indoor, Stockyard |
Product Details:
| Maximum Lifting Capacity | 10 Ton |
| Girder Type | Single |
| Power Source | Electric |
| Span | 20-30 m |
| Power | 440V |
| Lifting Height | 18m |
| Application | Indoor |
| Frequency | 50-60Hz |
| Load Capacity(Tons) | 10-20 ton |
Product Details:
| Load Capacity | 12 Ton |
| Brand | Laxmi |
| Maximum Lifting Capacity | 0-5 ton |
| Environment | Outdoor |
| Application | Workhouse,Warehouse,Indoor,Stockyard |
| Load Capacity(Tons) | 5-20 ton |
| Rotational Speed | 1380 r/min |
| Condition | New |
Product Details:
| Maximum Lifting Capacity | 2 Ton |
| Usage/Application | Industrial |
| Power Source | Electric |
| Brand | Laxmi Engineering |
| Travel Speed | 10 m/min |
| Frequency | 50-60 Hz |
| Voltage | 415 V |
| Color | Yellow |
| Material | Mild Steel |
Product Details:
| Girder Type | Single |
| Usage/Application | Industrial |
| Power Source | Electric |
| Brand | Laxmi Engineering |
| Travel Speed | 10m/min |
| Frequency | 50-60 Hz |
| Voltage | 415 V |
| Color | Yellow |
| Material | Mild Steel |
| Maximum Lifting Capacity | 5 Ton |
| Load Capacity | 10 Ton |
Product Details:
| Girder Type | Box Type |
| Usage/Application | Material Handling |
| Power Source | Electric |
| Brand | Laxmi Engineering |
| Travel Speed | 5 m/min |
| Frequency | 50-60 Hz |
| Voltage | 415 V |
| Color | Yellow |
| Material | Mild Steel |
| Maximum Lifting Capacity | 50 Ton |
Product Details:
| Maximum Lifting Capacity | 7.5 Ton |
| Lifting Capacity | 5 TON |
| Girder Type | Double |
| Brand | Laxmi Engineering |
| Power Source | Electric |
| Usage/Application | Workshop |
| Travel Speed | 5 m/min |
| Frequency | 50-60 Hz |
| Voltage | 415 V |
| Color | Yellow |
| Material | Mild Steel |
Product Details:
| Maximum Lifting Capacity | 20 Ton |
| Power Source | Electric |
| Product Type | Double Girder |
| Usage/Application | Industrial |
| Brand | Laxmi Engineering |
| Travel Speed | 5 m/min |
| Frequency | 50-60 Hz |
| Voltage | 415 V |
| Color | Yellow |
| Material | Mild Steel |
Product Details:
| Maximum Lifting Capacity | 50 Ton |
| Usage/Application | Industrial |
| Power Source | Electric |
| Girder Type | Box Type |
| Brand | Laxmi Engineering |
| Travel Speed | 5 m/min |
| Frequency | 50-60 Hz |
| Voltage | 415 V |
| Color | Yellow |
| Material | Mild Steel |
Product Details:
| Maximum Lifting Capacity | 3 Ton |
| Girder Type | Single |
| Brand | Laxmi Engineering |
| Travel Speed | 10m/min |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Voltage | 415 V |
| Color | Yellow |
| Material | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Power Source | Hydraulic |
| Capacity | 5-10 ton, 0-5 ton |
| Max Height | 0-20 feet, 20-40 feet |
| Span | 5 to 35 m |
| Color | Green |
| Maximum Lift Height | 10-15 m |
Product Details:
| Span Length | 15 Meter |
| Lifting Height | 10 Meter |
| Span | 10-20 m |
| Max Height | 0-20 feet |
| Application | Indoor |
| Break Hoist | Electromagnetic |
| Motor Hoist | 10 |
| Wire Rope | 16 |
| Capacity | 30 ton |
| Load Capacity | 10 Ton |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Span | 20-30 m |
| Maximum Lifting Capacity | 30-40 ton |
| Girder Type | Double |
| Load Capacity | 10 Ton |
| Travel Speed | 10-15 m/min |
| Usage/Application | Material Handling |
| Crane Type | EOT |
| Power Source | Electric |
| Product Type | Double Girder |
| Brand | Laxmi Engineering |
| Max. Lifting Height | 30 Meter |
| Voltage | 415 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 5 Ton |
| Lifting Height | 6 Meter |
| Product Type | Double Girder |
| Span Length | 12 Meter |
| Grade | Full Gantry |
| Capacity | 32 ton |
| Brand | Laxmi Engineering |
| Span | 12 - 30 m |
| Lifting mechanism | Winch / Electric Hoist |
| Power | Electric |
Additional Information:
Product Details:
| Load Capacity | 20 Ton |
| Span Length | 10 Meter |
| Load Capacity(Tons) | 10-20 ton |
| Span | 10-20 m |
| Power Source | Electric |
| Lifting Height | 7.5-22.5m |
| Application | Plant,Warehouse,Material Stocks |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Load Capacity | 20 Ton |
| Span Length | 15 Meter |
| Lifting Height | 6 Meter |
| Brand | Laxmi Engineering |
| Capacity | More than 25 ton |
| Power Source | Electric, Mechanical |
| Travel Speed | 16 - 18 MPM |
| Color | Yellow |
| Max Height | 0-20 feet |
| Span | 20-30 m |
Product Details:
| Load Capacity | 5 Ton |
| Span Length | 10 Meter |
| Lifting Height | 6 Meter |
| Span | 7.5 - 31.5 m |
| Max Height | Greater than 40 feet |
| Power | 220/380/400/440 V |
| Maximum Lifting Weight | Greater than 10Ton |
| Phase | 3 |
| Condition | New |
| Application | Indoor |
Product Details:
| Maximum Lifting Capacity | 30-40 ton |
| Load Capacity(Tons) | 30-40 ton, >40 ton, 20-30 ton, 10-20 ton, 5-10 ton, 1-5 ton |
| Girder Type | Double |
| Type | Single Girder, Double Girder |
| Brand | Laxmi Engineering |
| Capacity | 0-5 ton, 10-15 ton, 5-10 ton, 15-20 ton, 20-25 ton |
| Max Height | 40-60 feet, 80-100 feet, 60-80 feet, 20-40 feet, 0-20 feet |
| Color | Yellow |
| Power Source | Electric |
| Travel Speed | 10-15 m/min |
| Capacity(tons) | 15-20 ton, 0-5 ton, 5-10 ton, 10-15 ton, 20-25 ton |
| Rope Length (meters) | 6-8 m, 4-6 m, 0-2 m, 8-10 m, 0-2, 2-4 m |
| Automatic Grade | Automatic |
| Installation Provided | Yes |
| Condition | New |
| Trolley Option | With Trolley |
| Span | 1-10 m, 20-30 m, 10-20 m, >40 m, 30-40 m |
| Hoist Travelling Speed | 10-15 m/min, >25 m/min, 20-25 m/min, 5-10 m/min, 15-20 m/min, 0-5 m/min |
| Phase | 3 |
| Portable | Yes |
| Voltage | 380V |
| Frequency | 50Hz |
Additional Information:
Product Details:
| Maximum Lifting Capacity | 1 Ton |
| Brand | Laxmi Engineering |
| Girder Type | Single |
| Usage/Application | Workshop |
| Power Source | Electric |
| Travel Speed | 10m/min |
| Frequency | 50-60 Hz |
| Voltage | 415 V |
| Color | Yellow |
| Material | Mild Steel |
Product Details:
| Maximum Lifting Capacity | 2 Ton |
| Travel Speed | 10m/min |
| Brand | Laxmi Engineering |
| Usage/Application | Industrial |
| Power Source | Electric |
| Material | Mild Steel |
| Color | Yellow |
| Voltage | 415 V |
| Frequency | 50-60 Hz |
Product Details:
| Maximum Lifting Capacity | 15 Ton |
| Girder Type | Double |
| Usage/Application | Industrial |
| Power Source | Electric |
| Brand | Laxmi Engineering |
| Travel Speed | 5 m/min |
| Frequency | 50-60 Hz |
| Voltage | 415 V |
| Color | Yellow |
| Material | Mild Steel |
Product Details:
| Maximum Lifting Capacity | 1 TO 100 TON |
| Brand | Laxmi |
| Girder Type | Double |
| Travel Speed | 5-10 m/min |
| Crane Type | EOT |
| Span | 1-10 m |
A Double Girder EOT (Electric Overhead Traveling) Crane from Laxmi Engineering is a high-performance material handling system designed to lift and move heavy loads with precision and safety. This type of crane is ideal for use in indoor facilities such as factories, warehouses, and workshops, where space and efficiency are key considerations.
Key Features:Double Girder Design: Unlike a single girder crane, the double girder EOT crane uses two parallel girders to support the hoisting mechanism. This design provides greater lifting capacities and longer spans, making it suitable for handling heavier loads and covering wider areas. The dual girder structure ensures enhanced stability, strength, and reduced deflection under heavy loads.
Heavy Load Capacity: Laxmi Engineering’s double girder EOT crane is designed to lift a wide range of loads, from several tons up to hundreds of tons, depending on the requirements. This makes it ideal for heavy-duty applications in industries like steel, automotive, cement, and manufacturing.
Smooth and Precise Operation: The crane is equipped with high-quality electric hoists and advanced control systems, ensuring smooth and precise lifting, lowering, and positioning of loads. The hoisting mechanism is designed to reduce wear and tear, improving the crane's longevity.
Durable and Robust Construction: Built with high-strength materials, the crane’s frame, hoists, and electrical components are engineered to withstand harsh operational conditions. This construction ensures the crane delivers long-lasting performance even in demanding environments, including those with heavy industrial use.
Advanced Control System: Laxmi Engineering’s double girder EOT crane is fitted with a state-of-the-art control system, providing operators with full control over speed, direction, and load positioning. The system can be manually operated or fully automated for more advanced operations, increasing both efficiency and safety.
Safety Features: To ensure operator and load safety, the crane includes several advanced safety features such as:
Customization Options: Laxmi Engineering offers customization in terms of load capacity, span length, lifting height, and additional features such as remote controls, variable speed drives, and integration with warehouse management systems. This allows the crane to meet the specific needs of a wide range of industries.
Low Maintenance: Designed for ease of maintenance, the crane’s components are easy to access, which reduces downtime and maintenance costs. The robust construction and quality materials used in its design minimize wear and tear, extending the crane's operational lifespan.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Maximum Lifting Capacity | 15 Feet |
| Capacity | 5 Ton |
| Crane Type | Jib crane |
| Model Name/Number | Wall Mounted jib crane |
| Power Source | Electric |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 1 ton |
| Material | Mild Steel |
| Brand | LAXMI ENGINEERING |
| Usage/Application | Industrial |
| Structure | Mild Steel |
| Warranty | 12 Months |
Sure! Here's a detailed and professional description tailored specifically for an Electric Winch Machine for Goods Lift, manufactured by Laxmi Engineering, with a 1 Ton to 10 Ton capacity range:
Electric Winch Machine for Goods Lift – Make: Laxmi Engineering (1 Ton to 10 Ton | Heavy Duty)
The Laxmi Engineering Electric Winch Machine is specifically designed for goods lift applications, offering a robust, reliable, and high-performance solution for vertical material handling. With load capacities ranging from 1 Ton to 10 Ton, this heavy-duty winch is ideal for industrial environments where strength, safety, and efficiency are critical.
Key Features:Wide Capacity Range: Available in 1 Ton to 10 Ton models to suit varying load requirements in warehouses, factories, and construction sites.
Heavy-Duty Build: Constructed with high-grade steel and precision-engineered components to withstand rigorous usage and harsh working conditions.
High-Efficiency Motor: Equipped with a powerful electric motor designed for smooth, stable, and continuous lifting operations.
Compact & Reliable: Space-efficient design with enhanced durability and low maintenance requirements.
Safety First: Integrated with advanced braking systems, limit switches, and overload protection for safe and secure lifting.
Customizable Options: Can be tailored with specific drum lengths, rope capacities, and control panels based on project requirements.
Ideal for goods lifts, material hoisting, industrial warehouses, construction projects, and any facility requiring vertical load transport.
Laxmi Engineering winches are trusted nationwide for their quality, affordability, and rugged performance, making them a top choice for heavy-duty lifting operations.
Let me know if you'd like this description in a brochure format, or want to add technical specs or certifications!
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5 Ton |
| Maximum Lifting Capacity | 15 Feet |
| Crane Type | Pillar Mounted Jib crane |
| Power Source | Electric |
Product Details:
| Span | 10-20 m |
| Capacity | 5-30 ton |
| Max Height | 6-30 m |
| Power Source | Electric |
| Main Girder Form | Double Girder |
| Application | Workshop,Warehouse,Goods Yard |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Girder Type | Double |
| Travel Speed | 16 - 18 MPM |
| Span | 20-30 m |
| Brand | Laxmi Engineering |
| Crane Type | Double Girder EOT |
| Lifting Speed | 4 - 5 MPM |
| Power Source | Mechanical, Electric |
| Capacity | >25 ton |
| Max Height | 0-20 feet, 20-40 feet |
| Condition | New |
Product Details:
| Power Source | Electric |
| Span | 6.5-31.5 |
| Sling Type | Wire Rope |
| Type | Single Beam, Single Girder Crane |
| Lifting Height | 6-30m |
| Application | Construction,Workshop |
Product Details:
| Capacity | 1-20 ton |
| Brand | Laxmi |
| Usage/Application | Pulling |
| Material | Iron |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Laxmi |
| Frame Material | Iron, Gearbox |
| Capacity Range | 0.5 Ton - 10 Ton |
| Capacity(tons) | 0.5 Ton - 10 Ton |
| Loading Capacity | 0.5 Ton - 10 Ton |
| Weight | 0.5 Ton - 10 Ton |
| Usage | Weight Lifting |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Power Source | Electric |
| Load | 0-2 ton |
| Beam Width | 20-40 mm |
| Color | Black |
| Material | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 5-10 ton |
| Girder Type | Single |
| Travel Speed | 10-15 m/min |
| Power Source | Electric |
| Brand | Laxmi Engineering |
| Crane Type | Single Beam EOT |
| Span | 10-20 m |
| Hoist Travelling Speed | 15-20 m/min |
Product Details:
| Load Capacity | 10 Ton |
| Span Length | 20 Meter |
| Lifting Height | 10 Meter |
| Power Source | Electric |
| Span | 1-10 m |
| Hoist Travelling Speed | 0-5 m/min |
| Sling Type | Wire Rope |
| Phase | 3 |
| Frequency | 50 Hz |
| Voltage | 380V |
| Load Capacity(Tons) | 30-40 ton |