-
-
-
- +1
Get Best Quote
![]() | Laxmi Engineering
Vinzol, Ahmedabad, Gujarat GST No. 24AHWPR6486L1Z7 |
Approx. 45,000 / Piece Get Latest Price
Product BrochureBrand | Laxmi Engineering |
Power Source | Electric |
Usage/Application | Industrial |
Load Capacity | 1 Ton |
Material | MS |
Approx. 48,000 / Piece Get Latest Price
Product BrochureBrand | Laxmi |
Usage/Application | Industrial |
Chain Length (meters) | 2-4 |
Capacity | 1-3 ton |
Chain Length | 3- 10 meter |
Gear Box | Yes |
Country of Origin | Made in India |
Approx. 25,000 / 1 Ton Get Latest Price
Product BrochureMinimum Order Quantity | 1 1 Ton |
Usage/Application | Industrial |
Product Type | Electrical |
Control Voltage | 110 |
Trolley Option | Without Trolley |
Chain Length (meters) | 8-10 m |
Height Of Lift | Std 3 Meter |
Chain Length | Std 3 Meter |
Color | Blue |
Capacity | 1-3 ton |
Duty | Medium Duty |
Hoisting Speed | 2 - 3 MPM |
Frequency | 50 Hz |
Voltage | 415 Volt |
Capacity Range | 1 Ton - 10 Ton |
Capacity(tons) | 1 Ton - 10 Ton |
Loading Capacity | 1 Ton - 10 Ton |
Handle Rotation | Electrical & Manual Both Available |
Country of Origin | Made in India |
Approx. 68,000 / one Get Latest Price
Product BrochureBrand | Laxmi Engineering |
Power Source | Electric |
Usage/Application | Industrial |
Load Capacity | 2 Ton |
Material | MS |
Voltage | 220-440 V |
Frequency | 50-60 Hz |
Approx. 25,000 / one Get Latest Price
Product BrochureCapacity | 500 Kg |
Brand | Laxmi Engineering |
Usage/Application | Industrial |
Material | Mild Steel |
Frequency | 50-60 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Approx. 31 Lakh / Piece Get Latest Price
Product BrochureMaximum Lifting Capacity | 20 Ton |
Girder Type | Double |
Travel Speed | 5 m/min |
Brand | Laxmi Engineering |
Power Source | Electric |
Material | Mild Steel |
Usage/Application | Industrial |
Voltage | 415 V |
Frequency | 50-60 Hz |
Country of Origin | Made in India |